Drying and Dehumidifying Equipment

  • Product
  • Drying and Dehumidifying Equipment

HCD Series Honeycomb Dehumidifiers

Honeycomb Dehumidifiers
Features
  • HCD Series of Honeycomb Dehumidifiers have been designed built using the "Rotor Honeycomb" principle, and operate in a closed loop system with the dew-point of - 40℃.
  • The Honeycomb rotor is divided into a process and regeneration zones by the casing structure and heat resistance air sealing.
  • The rotor is constantly and very slowly rotated at an optimum rotation speed for the condition by a gear motor. High moisture air is drawn into the honeycomb matrix of the rotor through the return air filter by the process blower.
  • When the air is passing through the honeycomb matrix, moisture in the air is adsorbed and dried air is discharged from the process outlet by the process blower.
  • The rotor adsorbed moisture is rotated into the dehumidifying zone before it is saturated.
  • At the same time, the cooling air is drawn from the counter side through the regeneration filter and is heated and enters the regeneration zone of the rotor and disturbs the moisture adsorbed in the rotor and then is exhausted to the outside by a regeneration blower. This cycle of operation is continuously conducted.
Specifications
Model 50 100 180 300 400 700 1000
Dew Point(℃) -40
Air Flow(CMH) 50 100 180 300 400 700 1000
Processing Blower(KW) 0.55 0.75 1.9 2.6 3.7 7.5 11.3
Regen. Blower(KW) 0.25 0.55 0.75 2.25 3.75
Regen. Heater(KW) 2.5 4 5 6 8.5 15 22
Processing Heater Honeycomb Rotor
Rotor Motor(KW) 0.015 0.025
Control Systems PID auto tuning Microprocessor
Processing Outlet(Inch) 2 2.5 3 6.5
Regen. Outlet(Inch) 1.5 2.5 2.5 3 3 3.5 3.5
Cooling water Flow(GPM) 1.5 3 6 9 12 21 30
Water Connect(Inch) 1/2 3/4 3/4 11/4
Power Supply(V) AC220~480V, 3P 50/60HZ
Control Volt.(V) AC220V, 1P
Total Power(kW) 3.4 3.4 7.5 9.4 13 24.8 37.1
Dimension (W) 650 765 900 1250 1250
(L) 745 910 1045 1400 1550
(H) 1280 1630 1930 2085 2085
Weight(kG) 150 200 250 300 320 400 420

Drying Capacities kg/hour
Material Drying(1)
Temp(℃)
Drying
Time(hr)
Moisture
Content(%)
Drying Capacity (2)/HCD Model
50 100 180 300 400 700 1000 1300 1600 1900 2300
ABS 80 3~4 0.4 30 60 100 165 220 390 560 730 895 1060 1260
POM 100 2 0.3 30 60 105 180 240 420 600 780 960 1140 1375
PMMA 80 2~3 0.4 30 60 105 175 230 405 580 755 930 1100 1330
LONOMER 90 4~5 1 20 40 75 120 160 285 405 525 645 765 925
PA6 75 4~6 1 25 50 90 150 200 345 490 640 785 935 1130
PA6.6 75 4~6 1 25 50 90 150 200 345 490 640 785 935 1130
PA6.10 75 4~6 1 25 50 90 150 200 345 490 640 785 935 1130
PC 120 3~4 0.3 25 45 75 130 170 295 420 550 675 675 800
PU 90 2~3   25 45 75 130 170 295 420 550 675 675 800
PBT 130 3~4 0.25 20 35 60 100 135 235 335 435 535 635 770
PE 90 1   20 40 75 120 160 285 405 525 645 765 925
PET 160 4~6 0.4 20 35 60 100 135 235 335 435 535 635 770
PETG 70 3~4   25 45 80 135 180 310 445 575 710 840 1050
PPO 110 2 0.1 25 45 80 135 180 310 445 575 710 840 1050
PP 90 1   25 45 80 135 180 310 445 575 710 840 1050
PS(GP) 80 1 0.1 30 60 105 180 240 420 600 780 960 1140 1375
PSU 120 3~4 0.2 25 45 80 135 180 310 740 575 710 840 1015
PVC 70 1 0.4 40 75 135 225 295 515 740 960 1180 1400 1695
SAM(AS) 80 2 0.1 30 60 105 180 240 420 600 780 960 1140 1375
Note
1. In an independent drying hopper.
2. Based on relative humidity 65% with ambient temperature of 20℃, moisture content after drying can be 0.01% or less.
Drying system layout